Forage harvesting equipment
Interchangeable Units for B-4-58-D Machines
Setup for the modernized universal dividing and rolling machine B-4-58-D with dimensions of formed dough blanks.
Description of Equipment
| B-4-58-D | |||
|---|---|---|---|
| Setup Designation | Name of Product Types | Cup Ø, mm | Roller Ø, mm |
| Standard Configurations | |||
| B-4-58 34.00.000 | Dryer “Standard” | 45 | 33 |
| B-4-58 34.00.000-03 | Baranka “Standard” | 73 | 57 |
| B-4-58 34.00.000-06 | Bublik “Standard” | 105 | 85 |
| B-4-58 33.00.000 | Dryer “Special” (8 strands) | 33.5 | 22 |
| B-4-58 34.00.000-01 | Dryer “Baby” | 35 | 23 |
| B-4-58 34.00.000-02 | Dryer “Bar” | 33 | 25 |
| B-4-58 34.00.000-07 | Dryer “Vinnytska” | 30 | 22 |
| B-4-58 34.00.000-08 | Dryer “Rus” | 37 | 29 |
| B-4-58 34.00.000-09 | Dryer “Chamomile” | 45 | 33 |
| B-4-58 24.00.000 | Dryer “Tiny” (12 strands) | 26 | 18 |
| B-4-58 34.00.000-10 | Dryer “Special” | 37 | 27 |
| B-4-58 35.00.000 | Dryer “Crystal” | 35 | 27 |
| B-4-58 25.00.000 | Baranka “Shuttle” | 57 | 46 |
| B-4-58 34.00.000-04 | Baranka “Barska” | 57 | 46 |
| B-4-58 34.00.000-05 | Baranka “Podilska” | 65 | 50 |
| B-4-58 25Г.00.00 | Baranka “Rondo” | 67 | 59 |
Specifications of Equipment
Purpose