Equipment for soil treatment
Solid Fuel Boiler KS-T-20
Designed for heating individual residential buildings and communal facilities equipped with a water heating system with natural or forced circulation.
Description of Equipment
The boiler can work with a thermostat chain air regulator (thermostat), which is supplied separately on request. Optionally, it can be equipped with a control unit and an air fan to maintain the set coolant temperature.
Suitable for all types of firewood, briquettes, and coal with a size of 13–50 mm.
Made of special steel, parts are cut using laser technology. Reliable, economical, and easy to operate.
| Parameters | Unit | KS-T-20 |
|---|---|---|
| Nominal heat output, ±10% | kW | 20 |
| Maximum water temperature at boiler outlet, max | °C | 95 |
| Boiler water volume, max | l | 60 |
| Efficiency, min | % | 77 |
| Draft behind the boiler | Pa | 3-25 |
| Flue gas temperature, min | °C | 140 |
| Operating water pressure at boiler outlet, max | MPa | 0.2 |
| Dimensions – length | mm | 1050 |
| Dimensions – width | mm | 465 |
| Dimensions – height to cover | mm | 915 |
| Weight, max | kg | 170 |
| Connection pipe diameter to heating system (natural circulation) | Dy | 50 |
| Boiler chimney diameter | mm | 150 |
| Firebox internal dimensions: length/width | mm | 560/315 |
| Mean time between failures, min | h | 22000 |
| Average service life, min | years | 15 |
| Heated room volume | m³ | 600 |
| Fuel consumption – coal 13–50 mm | kg/h | 2.96 |
| Fuel consumption – wood 20% moisture | kg/h | 6.9 |
| Hot water output at 35 °C | l/h | 300 |
Specifications of Equipment
Types of fuel
Heating area
Purpose
Об’єм опалювального приміщення
600 м3
Video of Equipment