Equipment for soil treatment
Solid fuel boiler KS-T-15
New
Top
Designed for heating individual residential houses and communal facilities equipped with a water heating system with natural or forced circulation of the coolant.
Description of Equipment
The boilers are adapted for operation with a thermostatic chain regulator (thermostat) for combustion air and are supplied with it separately upon request; they can be equipped with a control unit and an air blower fan that maintain the set coolant temperature.
All types of wood, briquettes, as well as coal with a fraction of 13…50 mm are used for operation.
These boilers are welded from special steel.
Cutting of parts using laser metal cutting.
The boilers are characterized as reliable, economical, and convenient in operation.
| Parameters | Unit | KS-T-15 |
|---|---|---|
| Rated heat output, ±10% | kW | 15 |
| Maximum water temperature at the boiler outlet, not more than | °C | 95 |
| Water volume of the boiler, not more than | l | 40 |
| Efficiency, not less than | % | 77 |
| Draught behind the boiler | Pa | 3–25 |
| Temperature of combustion products, not less than | °C | 140 |
| Operating water pressure at the boiler outlet, not more than | MPa | 0.2 |
| Overall dimensions, not more than | mm | Length — 900 Width — 465 Height to the cover — 915 |
| Weight, not more than | kg | 140 |
| Diameters of connection pipes to the heating system (with natural circulation) | Dy | 50 |
| Boiler chimney diameter | mm | 150 |
| Internal dimensions of the combustion chamber (length / width) | mm | 377 / 315 |
| Mean time between failures, not less than | h | 22000 |
| Average service life, not less than | years | 15 |
| Heated room volume | m³ | 450 |
| Rated fuel consumption | kg/h | Coal (13–50 mm) — 2.6 Firewood (moisture 20%) — 4.35 |
| Hot water capacity at t = 35 °C | l/h | 300 |
Specifications of Equipment
Video of Equipment