Equipment for the canning industry
Filling Machines DN1
New
Top
For filling jars with liquid food products with viscosity up to 0.4 Ns/m² (4.0P), capacity – 100 jars/min.
Description of Equipment
| Technical Specifications | ||
|---|---|---|
| Machine designation according to GOST 21253-75 | DN1-1-250-2 | DN1-1-160-2 |
| Capacity, jars/min | 80-160 | 50-100 |
| Installed power, kW | 1.1 | 1.1 |
| Dosing range, ml | up to 1000 | up to 1000 |
| Product to be filled | Compote syrups, pickling solutions, tomato sauces (up to 12% solids), fruit, berry and vegetable juices, vegetable oils. | |
| Dosing accuracy, % | 3 | 3 |
| Viscosity, Ns/m² | 0.4 | |
| Jar sizes, GOST 5717-51 | SKO 83-1 SKO 83-5 | SKO 83-2 SKO 58-1 |
| GOST 5717-81 | I-58-200 I-68-350 I-82-500 I-82-800 | I-58-250 I-82-350 I-82-650 I-82-1000 |
| GOST 5981-82 | 3, 5, 6, 8, 9, 12, 13, 2, 10, 23 | |
| Machine weight, kg | 1180 | 1180 |
| Overall dimensions, mm (length x width x height) | 1550 x 1355 x 1750 | |
Specifications of Equipment
Purpose