Equipment for the canning industry
Dosing and filling machine Zh7-DNG-6
New
Top
The machine is designed for packing products – peas, beans, and corn, as well as their fillings – into cylindrical glass and tin cans of a wide range.
Description of Equipment
The filling machine Zh7-DNG-6 is a new generation of fillers of the KDN-16 type.
The machine has a modern design, safety in operation; it is convenient in maintenance and use; drive with stepless speed adjustment, with functions of smooth start, stop, and overload protection; high degree of automation, dosing accuracy, quality of execution, durability, and maintainability. The working assemblies of the machine are made from modern materials.
| Technical specifications | ||
|---|---|---|
| Capacity, cans/min: | ||
| nominal maximum minimum | 95 125 63 | |
| Number of dosing devices on carousels, pcs. | 12 | |
| Installed power, kW | 1.5 | |
| Overall dimensions, mm, not more than | ||
| length width height | 2360 1370 1900-2200 | |
| Weight, kg, not more than | 1805 | |
| Machine version | 00-(half-liter range) | 01- (liter range) |
| Dosing limit, cm3 | 260-520 | 590-1040 |
| Processed cans | GOST 5717-91: 1,11,111-82-500; 1,11,111-68-350; special cans- 111-68-480; 111-2-82-450; tin cans according to GOST 5917-88-No.7 No.9, No.68 | GOST 5717-91: 1,11,111-82-1000; 1,11,111-82-650;1,11,111-82-800; tin cans according to GOST 5917-88-No.13 |
Specifications of Equipment
Purpose
Video of Equipment