Confectionery industry equipment
Syrup dispenser Zh7-ShDS-M
New
Top
Designed for dosing sugar syrup in the confectionery industry.
Description of Equipment
| Technical specifications | |
|---|---|
| Technical capacity, kg/h, not less than | 320-630; 650-1300 |
| Plunger stroke, mm | 20-39; 40-80 |
| Operating pressure, MPa | 0.4 |
| Plunger diameter, mm | 60 |
| Installed power, kW, not more than | 0.75 |
| Consumed electrical energy, kW/h, not more than | 0.72 |
| Occupied area, m2 | 0.24 |
| Suction pipe diameter, mm | 40 |
| Discharge pipe diameter, mm | 40 |
| Overall dimensions, mm, not more than: length width height | 710 340 715 |
| Weight, kg, not more than | 85 |
Specifications of Equipment
Purpose