Equipment for soil treatment
Steel Solid Fuel Boiler KS-T-100
Designed for heating industrial, production, and other facilities equipped with a water heating system. Made from high-quality boiler steel, 6 mm thick.
Description of Equipment
The boiler is equipped with a rotating grate for ash removal during operation.
The top-mounted "Krypton" control unit stabilizes temperature using smooth air supply regulation via fans, cleans the boiler, and controls the small-circuit boiler pump, preventing condensation and overheating. Two RV 05 fans provide air to the combustion chamber and under the grate.
For safety during power outages, the boiler has a built-in cooling heat exchanger connected to the central water supply.
| Parameter Name | Unit | KS-T-100 |
|---|---|---|
| 1. Nominal heat output, ±10% | kW | 95 |
| 2. Water volume of the boiler, max | L | 200 |
| 3. Water pressure at boiler outlet, max | MPa | 0,2 |
| 4. Maximum water temperature at outlet | °C | 95 |
| 5. Flue gas temperature, min | °C | 140 |
| 6. Draft behind the boiler, max | Pa | 40 |
| 7. Efficiency, min | % | 82 |
| 8. Dimensions, max – length – width – height | mm | 1900 1000 1660 |
| 9. Weight, max | kg | 1200 |
| 10. Connection pipe diameters (natural circulation): thread | – | G2” |
| 13. Mean time between failures, min | h | 22000 |
| 14. Average service life, min | years | 15 |
| 15. Heated area | m² | 1000 |
| 16. Installed power, max | kW | 0,17 |
Specifications of Equipment