Equipment for soil treatment
Heating Units for Baths and Saunas KTN
Description of Equipment
| Parameters | Unit | KTN-16C | |
|---|---|---|---|
| 1 | Flue gas temperature at the stove outlet, minimum | °C | 140 |
| 2 | Draft behind the stove | Pa | 3-25 |
| 3 | Overall dimensions: length / width / height | mm | 775/435/710 |
| 4 | Mass, maximum | kg | 73 |
| 5 | Mean time between failures, minimum | hours | 2500 |
| 6 | Average service life, minimum | years | 5 |
| 7 | Heated volume, minimum | m3 | 16 |
| 8 | Fuel consumption (firewood), minimum | kg/h | 6 |
Specifications of Equipment