ART. abc123
Equipment for soil treatment
Single-Circuit Gas Unit AGO-95-12-V-d
Top
The unit is designed for heating offices, kindergartens, and residential premises equipped with a heating system with forced circulation of the heat carrier.
Description of Equipment
| Parameters / Model | AGO-95-12-V-d |
| Nominal heat output, kW | 95 |
| Efficiency, % | 88 |
| Nominal gas pressure, Pa | 1300 |
| Gas consumption, m³/h, max | 11.0 |
| Operating water pressure at boiler outlet, MPa (kg/cm²), max | 0.35 (2) |
| Chimney draft, Pa | up to 40 |
| Weight, kg | 285 |
| Heated volume, m³ | 2800 |
| Rated voltage/frequency, V/Hz | 220/50 |
| Dimensions, mm: length width height | 970 680 1170 |
Specifications of Equipment